Feature | 5pm | OpenProject |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Work Item Tracking | ||
Agile boards | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Password management | ||
Computer-aided manufacturing (CAM) | ||
Cost Calculator | ||
Cost estimate | ||
Email tracking | ||
Project Tracking | ||
Reporting | ||
Splitting costs | ||
Timeline | ||
Wiki | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Bug reporting | ||
Unified inbox | ||
Multiple Account support | ||
Calendar integration | ||
CalDAV | ||
Exchange | ||
Built-in RSS reader | ||
Clean design | ||
Sync across Devices |