Feature | 5pm | PMRobot |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Work Item Tracking | ||
Agile boards | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Password management | ||
Checklists | ||
Content Filtering | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Chat | ||
Support for IMAP |