Feature | 5pm | Teamwork Projects |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Real time collaboration | ||
Task Management | ||
Team Collaboration | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Work Item Tracking | ||
Agile boards | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Password management | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Dropbox integration | ||
Electronic invoicing | ||
File Tagging | ||
File Versioning | ||
Google Drive integration | ||
MarkDown support | ||
Notetaking | ||
Onedrive integration | ||
Open API | ||
Real-time tracking | ||
Software as a Service | ||
SSL encryption | ||
Time-lapse | ||
Todos | ||
Document sharing | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Mind Map view | ||
Minimap |