Active Collab is a web-based project management tool. Developed by A51 d.o.o.
License: Commercial
Feature | Active Collab | Avaza |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Dependency Tracking | ||
Electronic invoicing | ||
Kanban boards | ||
Project Tracking | ||
Real time collaboration | ||
Resource management | ||
Task Management | ||
Team Collaboration | ||
Timeline | ||
Timer | ||
Web Development | ||
Document sharing | ||
Recurring tasks | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Code review | ||
FIDO U2F (2FA) support | ||
Integrated Chat | ||
Automated Email Reports | ||
Automatic time tracking | ||
Convert Email to Task | ||
Expense management | ||
Expense Tracking | ||
Invoicing flow | ||
Periodic reminders | ||
Real-time protection | ||
Real-time sync | ||
Resource scheduling | ||
Software as a Service | ||
Task assignments | ||
Task time tracking | ||
Time sheet approvals | ||
Time sheets | ||
Timer for tasks | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration |