Feature | Active Collab | Azendoo |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Dependency Tracking | ||
Electronic invoicing | ||
Kanban boards | ||
Project Tracking | ||
Real time collaboration | ||
Resource management | ||
Task Management | ||
Team Collaboration | ||
Timeline | ||
Timer | ||
Web Development | ||
Document sharing | ||
Recurring tasks | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Code review | ||
FIDO U2F (2FA) support | ||
Integrated Chat | ||
Box.com integration | ||
Calendar integration | ||
Chat | ||
Collaborative Workspaces | ||
Drag n drop | ||
Dropbox integration | ||
Efficiency | ||
Email integration | ||
Evernote integration | ||
File Searching | ||
Goal Tracking | ||
Google Drive integration | ||
Group chat | ||
Group collaboration | ||
GSuite Integration | ||
Live Chat | ||
Onedrive integration | ||
Online collaboration | ||
Polling | ||
Remote Work | ||
SAML Single Sign-On | ||
Scheduling | ||
Search engine | ||
Single Sign-On | ||
Slack integration | ||
Social feed | ||
Software as a Service | ||
Task Scheduling | ||
Task tracking | ||
Team messaging | ||
Team work | ||
Todos | ||
Zapier integration | ||
Checklists | ||
Content Filtering | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Things is polished almost to perfection | ||
Convert Email to Task | ||
Project Dashboard | ||
Intranet Function | ||
Social network | ||
Mind Map view |