Feature | Active Collab | Hive.com |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Dependency Tracking | ||
Electronic invoicing | ||
Kanban boards | ||
Project Tracking | ||
Real time collaboration | ||
Resource management | ||
Task Management | ||
Team Collaboration | ||
Timeline | ||
Timer | ||
Web Development | ||
Document sharing | ||
Recurring tasks | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Code review | ||
FIDO U2F (2FA) support | ||
Integrated Chat | ||
Box.com integration | ||
Chat | ||
Drag n drop | ||
Dropbox integration | ||
Email integration | ||
Gmail integration | ||
Google Drive integration | ||
Group chat | ||
iCal integration | ||
Outlook integration | ||
Slack integration | ||
Todos | ||
Zapier integration | ||
Zendesk integration | ||
DMS | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Visual bookmarks | ||
Database | ||
CRM |