Adobe Fireworks (formerly Macromedia Fireworks) is a discontinued bitmap and vector graphics editor, which Adobe acquired in 2005. Developed by Adobe
License: Commercial
Feature | Adobe Fireworks | Aviary Advanced Suite |
---|---|---|
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Import from Sketch | ||
Prototyping | ||
Real time collaboration | ||
Modern JavaScript | ||
Web-Based | ||
Drag n drop | ||
Export to PNG | ||
Online collaboration | ||
Interactive Mockups | ||
Interactive Prototyping | ||
Responsive design | ||
Image Editing | ||
Image Sharing | ||
Convert images to PDF | ||
Vector Drawing | ||
High Availability | ||
SVG Editors | ||
Portable | ||
Works Offline | ||
Capture Screen / Take screenshots | ||
Audio Editing | ||
Music Composer | ||
Screenshot Tools | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Scrolling Capture | ||
Desktop Color Picker | ||
Edit screenshots | ||
Minimalistic | ||
Pixel Art | ||
Bundled with Windows | ||
Audio Recording | ||
Loop Library | ||
Mix Music | ||
Android Sync | ||
Support for Android Things | ||
Business Simulator | ||
Midi | ||
MultiTrack | ||
Image browser |