Affinity Designer is a vector graphics editor for Apple macOS and Microsoft Windows by Serif Europe. Developed by Serif
License: Commercial
Feature | Affinity Designer | Autodesk Graphic |
---|---|---|
Responsive design | ||
Clear and fast workflow | ||
Support for Layers | ||
No Subscription | ||
Pixel Persona | ||
Open PSD files | ||
Export to PDF | ||
Snapping | ||
User friendly | ||
Vector strokes | ||
Apple Pencil support | ||
Vector Drawing | ||
SVG Editors | ||
Vectorize raster images | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Pixel accuracy | ||
Customizable | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Image Editing | ||
Image Sharing | ||
Convert images to PDF | ||
Portable | ||
Works Offline |