Badger Maps enables field sales teams to manage their territory by combining Google Maps and their own data. Developed by Badger Maps Inc
License: Commercial
Feature | Badger Maps | Mapline |
---|---|---|
Route Planning | ||
Sales enablement | ||
Apps with Offline Map Support | ||
Based on OpenStreetMap | ||
Mapping | ||
Community based | ||
CrowdSourced | ||
Embeddable | ||
Collaborative writing | ||
Events | ||
Interactive map | ||
Driving directions | ||
Local-weather | ||
Points of interest (POI) | ||
Real-time traffic | ||
Territory manager | ||
Business Intelligence | ||
Territory Building | ||
Zip code mapping | ||
Demographic analysis | ||
Demographic mapping | ||
Geo mapping | ||
Customer Analytics | ||
Customer Segmentation | ||
Location Mapping | ||
Works Offline | ||
Public transportation | ||
Open API | ||
Police location | ||
Google Drive integration | ||
Street panning and viewing | ||
Waypoints | ||
Turn-by-turn Navigation | ||
3D Buildings | ||
Office 365 integration | ||
Multiplatform | ||
Table manager | ||
Arc GIS | ||
ICloud Integration | ||
Nearby Search |