Feature | BeeCanvas | Thinkery |
---|---|---|
Collaborative | ||
Real time collaboration | ||
Shared whiteboard | ||
Task Management | ||
Notetaking | ||
Web-Based | ||
Share notes | ||
Works Offline | ||
Photo notes | ||
Sync on many devices | ||
Cloud sync | ||
Text formatting | ||
Sync between devices | ||
MarkDown support | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Privacy focused | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Tree structure | ||
Support for Android Things | ||
Bookmark organization | ||
Document annotations | ||
Annotate screenshots | ||
Text Highlighting | ||
Android Sync | ||
Auto-saving | ||
Checklists | ||
Clean design | ||
Snappy hotkeys | ||
Hierarchical tagging | ||
Knowledge Management | ||
Multiplatform | ||
Audio Recording | ||
Sequence Diagrams | ||
Export to HTML | ||
Full text search |