Feature | BibSonomy | |
---|---|---|
Collaborative | ||
Bookmarks | ||
Data Mining | ||
Knowledge Management | ||
Real time collaboration | ||
Tagging | ||
Adapted article view | ||
Google Chrome Extensions | ||
Mobile friendly | ||
Browser integration | ||
Cross-references | ||
Export to LaTeX | ||
Bookmark organization | ||
Document annotations | ||
Annotate screenshots | ||
Text Highlighting | ||
Word integration | ||
Bibliography generator | ||
LibreOffice Integration | ||
Management of bookmarks | ||
PDF annotation | ||
Bib Tex Sniffer | ||
Full text search | ||
Brainstorming | ||
Bookmarklets | ||
Firefox Extensions | ||
MarkDown support | ||
Autocompletion | ||
Automatic file renaming | ||
Export citation | ||
File-sync | ||
Note organization | ||
Notetaking | ||
Citations | ||
Education | ||
File management | ||
Google Chrome extension | ||
Firefox extension | ||
IFTTT integration | ||
Save Articles | ||
Browser extension | ||
Cross-platform | ||
Night mode/Dark Theme | ||
Offline Reading | ||
Opera extension | ||
Text to Speech | ||
Multiple languages | ||
Clean design | ||
Bookmark Archiving | ||
Tag based | ||
Dead Link checking | ||
Tag groups | ||
Automatic Tagging | ||
Batch rename files | ||
Save web page for offline use | ||
Screenshot Tools | ||
Website annotation | ||
Android Sync | ||
Capture web pages | ||
Cloud sync | ||
Interactive map |