Feature | BigTime | Rachota |
---|---|---|
Approval workflow tracking | ||
Electronic invoicing | ||
Employee Time Tracking | ||
Expense management | ||
Expense Tracking | ||
Multi-project management | ||
Portable | ||
Project Tracking | ||
Resource management | ||
Time billing | ||
Anti Procrastination | ||
Automated usage tracking | ||
Automatic time tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Automated Screenshots | ||
Time Tracking with Screenshots | ||
Resource scheduling | ||
Gantt-charts | ||
Kanban boards | ||
Budgeting | ||
Efficiency | ||
Task Management | ||
Document sharing | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Team Collaboration | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Password management | ||
Real time collaboration |