Feature | Boxy SVG | Inkpad |
---|---|---|
SVG Support | ||
Drawing | ||
Image Editing | ||
Support for Keyboard Shortcuts | ||
Rotate pages | ||
SVG Editors | ||
Vector Drawing | ||
Support for Layers | ||
Vectorize raster images | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Export to PDF | ||
Sequence Diagrams | ||
Portable | ||
UI Design | ||
Live Preview | ||
Bitmap Editing | ||
Cloud sync | ||
Pixel accuracy | ||
Customizable | ||
Desktop publishing | ||
Image Sharing | ||
Convert images to PDF | ||
High Availability | ||
Export to SVG | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
Works Offline | ||
Clean design | ||
Support for Themes |