Bric is software that helps you manage your professional services team’s time.
License: Commercial
Feature | Bric | Futuramo Time Tracker |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Capacity planning | ||
Machine Learning | ||
Project Tracking | ||
Real time collaboration | ||
Scheduling | ||
Team Collaboration | ||
Web-Based | ||
Web Development | ||
Anti Procrastination | ||
Automated usage tracking | ||
Automatic time tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Real-time tracking | ||
Resource monitoring | ||
Project Analysis | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Activity history | ||
Box.com integration | ||
Double Donut Chart | ||
Timer | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Automatic Tagging | ||
Charts | ||
Track Activities | ||
Multiple languages | ||
Multiple teams | ||
Export to PDF | ||
Add earlier activity | ||
Sits in the System Tray | ||
Tag based | ||
Statistics and Reports | ||
Usage statistics |