Feature | Bric | LiquidPlanner |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Capacity planning | ||
Machine Learning | ||
Project Tracking | ||
Real time collaboration | ||
Scheduling | ||
Team Collaboration | ||
Web-Based | ||
Web Development | ||
Anti Procrastination | ||
Automated usage tracking | ||
Automatic time tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Real-time tracking | ||
Resource monitoring | ||
Project Analysis | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Activity history | ||
Box.com integration | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Task Management | ||
Password management |