Bric is software that helps you manage your professional services team’s time.
License: Commercial
Feature | Bric | Mavenlink |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Capacity planning | ||
Machine Learning | ||
Project Tracking | ||
Real time collaboration | ||
Scheduling | ||
Team Collaboration | ||
Web-Based | ||
Web Development | ||
Anti Procrastination | ||
Automated usage tracking | ||
Automatic time tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Real-time tracking | ||
Resource monitoring | ||
Project Analysis | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Activity history | ||
Box.com integration | ||
Salesforce integration | ||
Business Intelligence | ||
Document sharing | ||
File sharing | ||
Online collaboration | ||
Resource management | ||
Software as a Service | ||
Task Management | ||
Task Scheduling | ||
Task tracking | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view |