Feature | Bric | Ora |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Capacity planning | ||
Machine Learning | ||
Project Tracking | ||
Real time collaboration | ||
Scheduling | ||
Team Collaboration | ||
Web-Based | ||
Web Development | ||
Anti Procrastination | ||
Automated usage tracking | ||
Automatic time tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Real-time tracking | ||
Resource monitoring | ||
Project Analysis | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Activity history | ||
Box.com integration | ||
Bitbucket Integration | ||
Bug reporting | ||
Chat | ||
Cloud sync | ||
GitHub integration | ||
Gitlab integration | ||
Kanban boards | ||
MarkDown support | ||
Recurring tasks | ||
Saving pics from thumbnails | ||
Slack integration | ||
Sprints | ||
Subtasks | ||
Task Automation | ||
Task Management | ||
Team work | ||
Time estimates | ||
Weekly Report | ||
Workflow Automation | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Visual bookmarks | ||
Database | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
CRM | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Version and Source control | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists |