Bric is software that helps you manage your professional services team’s time.
License: Commercial
Feature | Bric | TeamGrid |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Capacity planning | ||
Machine Learning | ||
Project Tracking | ||
Real time collaboration | ||
Scheduling | ||
Team Collaboration | ||
Web-Based | ||
Web Development | ||
Anti Procrastination | ||
Automated usage tracking | ||
Automatic time tracking | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Custom templates | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Real-time tracking | ||
Resource monitoring | ||
Project Analysis | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Activity history | ||
Box.com integration | ||
Kanban boards | ||
Progressive Web App | ||
Software as a Service | ||
Task Management | ||
Todos | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration |