BrowseReporter monitor your employees Internet activities and provides organizations with web usage reports. Developed by CurrentWare
License: Commercial
Feature | BrowseReporter | HomeGuard Activity Monitor |
---|---|---|
Automated Email Reports | ||
Automatic time tracking | ||
Browser Monitoriong | ||
Employee productivity analysis | ||
Employee Time Tracking | ||
Employee Performance Management | ||
Real-time tracking | ||
Anti Procrastination | ||
Automated usage tracking | ||
Website blocking | ||
Project Tracking | ||
Track Activities | ||
Real-time analytics | ||
Show hidden processes | ||
Call Tracking | ||
Content Filtering | ||
Export to CSV | ||
Google Calendar integration | ||
iCal integration | ||
Jira integration | ||
Offline tracking | ||
Desktop app | ||
Cloud based | ||
Computer monitoring | ||
Daily summary email | ||
Lock screen controls | ||
Lockscreen Widget | ||
Timer | ||
Chat | ||
End User Monitoring | ||
Monitor Internal Applications | ||
Activity Monitoring | ||
Anti Porn | ||
Application Blocker | ||
Block apps | ||
Game blocker | ||
Keylogger | ||
Keystroke logging | ||
Network Monitoring | ||
Parental Control | ||
Porn filter | ||
Printer blocker | ||
Printer monitor | ||
Program blocker | ||
Screen recording | ||
Screenshot Tools | ||
Time restrictions | ||
Web filter | ||
Time billing | ||
Web Application Firewall | ||
Automated billing | ||
Automated Screenshots | ||
Colored tags | ||
Journal | ||
Annotate screenshots | ||
Clustering | ||
802.1x WiFi authentication | ||
Active Directory integration | ||
DNS filter | ||
Time Scheduling | ||
Time Tracking with Screenshots | ||
Screen monitoring | ||
Remote File Access | ||
Portable | ||
Setting sleep times | ||
Remote Work | ||
Call recording | ||
Mobile apps | ||
Real-time monitoring |