bubbl.us is a mind map tool. It's a visual thinking tool for structuring information, helping you to better understand, remember and generate new ideas.
License: Free
Coggle is a freeware mind-mapping web application. Like other mind-mapping software, Coggle produces hierarchically structured documents, like a branching tree. This contrasts with conventional collaborative editors, like Google Docs, which provide either linear (text document), or tabular (spreadsheet) document formats. Developed by coggleit
License: Free
Feature | bubbl.us | Coggle |
---|---|---|
Collaborative | ||
Brainstorming | ||
Hierarchical structure | ||
Mind Map view | ||
Minimap | ||
Real time collaboration | ||
Distraction free writing | ||
Simple installation | ||
Icon sets | ||
Knowledge Management | ||
Import feeds from OPML | ||
Team Collaboration | ||
Charts | ||
Flow chart | ||
Support for Large File | ||
Collaborative writing | ||
Group collaboration | ||
Notetaking | ||
Cloud sync | ||
Data export/import | ||
Online Editing | ||
Built-in Note Taker | ||
Backup to Google Drive | ||
File management | ||
Interactive map | ||
PDF annotation | ||
Citations | ||
Education | ||
Network mapping |