bubbl.us is a mind map tool. It's a visual thinking tool for structuring information, helping you to better understand, remember and generate new ideas.
License: Free
Docear is an academic literature suite. Docear bundles several applications for academics. As of now, these applications are BibTeX based reference management, mind mapping, and some pdf management capabilities. Developed by Joeran Beel, Stefan Langer, Marcel Genzmehr, and others...
License: Open Source
Feature | bubbl.us | Docear |
---|---|---|
Collaborative | ||
Brainstorming | ||
Hierarchical structure | ||
Mind Map view | ||
Minimap | ||
Real time collaboration | ||
Distraction free writing | ||
Simple installation | ||
Icon sets | ||
Knowledge Management | ||
Import feeds from OPML | ||
Team Collaboration | ||
Charts | ||
Flow chart | ||
Support for Large File | ||
Collaborative writing | ||
Group collaboration | ||
Notetaking | ||
Cloud sync | ||
Data export/import | ||
Online Editing | ||
Built-in Note Taker | ||
Backup to Google Drive | ||
File management | ||
Interactive map | ||
PDF annotation | ||
Citations | ||
Education | ||
Network mapping | ||
Book manager | ||
Portable | ||
Browser integration | ||
Cross-references | ||
Export to LaTeX | ||
Conditional styles | ||
Support for LaTeX | ||
Word integration | ||
Bibliography generator | ||
LibreOffice Integration | ||
Bib Tex Sniffer | ||
Full text search |