bubbl.us is a mind map tool. It's a visual thinking tool for structuring information, helping you to better understand, remember and generate new ideas.
License: Free
Feature | bubbl.us | ProcessMaker |
---|---|---|
Collaborative | ||
Brainstorming | ||
Hierarchical structure | ||
Mind Map view | ||
Minimap | ||
Real time collaboration | ||
Distraction free writing | ||
Simple installation | ||
Icon sets | ||
Knowledge Management | ||
Import feeds from OPML | ||
Team Collaboration | ||
Charts | ||
Flow chart | ||
Support for Large File | ||
Collaborative writing | ||
Group collaboration | ||
Notetaking | ||
Cloud sync | ||
Data export/import | ||
Online Editing | ||
Built-in Note Taker | ||
Backup to Google Drive | ||
File management | ||
Interactive map | ||
PDF annotation | ||
Citations | ||
Education | ||
Network mapping | ||
Built-in Workflow Management | ||
Incident management | ||
Workflow | ||
Workflow Automation | ||
Workflow Designer | ||
Sequence Diagrams | ||
Drawing | ||
Portable | ||
Export to PDF | ||
Diagrams | ||
Create UML entities | ||
Text Based Format | ||
Fluxograms | ||
Extensible by Plugins/Extensions | ||
Gantt-charts | ||
Floor Plan | ||
Web-Database | ||
Customer Analytics | ||
Database | ||
Works Offline |