Feature | buckets.co | GetBadges |
---|---|---|
Kanban boards | ||
Todos | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Achievements | ||
Integration | ||
Leaderboard | ||
Leaderboards | ||
Motivation | ||
SAAS Metrics | ||
Workflow Management | ||
Habit tracker | ||
Ad-free | ||
Customizable | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Built-in editor | ||
Built-in Note Taker | ||
Chat | ||
Google Chrome Extensions | ||
Goal Tracking | ||
Coding |