Buddy Platform is a lightweight, fast and flexible platform for collecting and processing Internet of Things (IoT) data. Developed by Buddy, LLC.
License: Freemium
Feature | Buddy | Springloops |
---|---|---|
Asset Pipeline | ||
Automated deployment | ||
Bitbucket Integration | ||
Docker | ||
GitHub integration | ||
On-premises software | ||
Shopify integration | ||
Slack integration | ||
Standalone | ||
Support for Android Things | ||
AWS Deploy | ||
CI/CD | ||
Continuous builds | ||
Continuous Deployment | ||
Continuous Integration | ||
Continuous Testing | ||
Support for Docker | ||
Java | ||
Portable | ||
Python | ||
Ruby | ||
Static Site Generator | ||
Support for NodeJS | ||
Telegram integration | ||
Unit Testing | ||
Wordpress integration | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Lightweight | ||
Code review | ||
Version and Source control | ||
Wiki | ||
Configuration | ||
Documentation | ||
Python-based | ||
Self-hosted in intranet or private cloud | ||
Linux | ||
Extensible by Plugins/Extensions | ||
Version Control | ||
Software as a Service | ||
Web Development | ||
Private repositories | ||
Jira integration | ||
Mercurial support | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Windows Explorer integration | ||
Hierarchycal branches and remotes views | ||
Plugin API | ||
Support for GitHub API | ||
Unreal Engine Integration | ||
GIT support | ||
Works with public and private repos | ||
Included wiki | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions |