ClickTime distributes hosted timesheet software on a subscription basis. Developed by Clicktime
License: Commercial
Feature | ClickTime | Paymo |
---|---|---|
Budgeting | ||
Employee Time Tracking | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Resource scheduling | ||
Automatic time tracking | ||
Gantt-charts | ||
Kanban boards | ||
Efficiency | ||
Real time collaboration | ||
Subtasks | ||
Computer monitoring | ||
Project Tracking | ||
Software as a Service | ||
Collaborative | ||
Team work | ||
Time Scheduling | ||
Capacity planning | ||
Integration with CRMs | ||
Custom invoice templates | ||
Electronic invoicing | ||
Google Drive integration | ||
Integrated File Sharing | ||
Multiple languages | ||
Online collaboration | ||
Scheduling | ||
Task Management | ||
Time billing | ||
Timer for tasks | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check |