Feature | Cloudify | Hazelcast |
---|---|---|
Nginx | ||
Cloud based | ||
Cloud Monitoring | ||
Continuous Deployment | ||
MongoDB | ||
Multi-Tenant | ||
Network Monitoring | ||
Python | ||
Ruby | ||
Custom DNS | ||
DNS management | ||
Automated deployment | ||
Command Line support | ||
Container monitoring | ||
Web Development | ||
Support for Docker | ||
System Info | ||
Import from MySql | ||
PHP IDE | ||
Support for NodeJS | ||
Cloud coding | ||
DEV/OPS setup | ||
Developer Tools | ||
Web hosting | ||
Multi-cloud management | ||
Continuous Integration | ||
Data stream processing | ||
Database | ||
Distributed | ||
Distributed Cache | ||
In-memory database | ||
NoSQL database | ||
Database Server | ||
REST API | ||
Distributed Database | ||
Business Intelligence | ||
Relational database | ||
Clustering | ||
Low Latency | ||
Real-time analytics |