Collabtive is a web-based project management software. Developed by Open Dynamics
License: Open Source
Microsoft Project is a project management software product, developed and sold by Microsoft. It is designed to assist a project manager in developing a plan, assigning resources to tasks, tracking progress, managing the budget, and analyzing workloads. Developed by Microsoft
License: Commercial
Feature | Collabtive | Microsoft Project |
---|---|---|
Collaborative | ||
Project Tracking | ||
Real time collaboration | ||
Todos | ||
Task Management | ||
Document sharing | ||
Gantt-charts | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Team Collaboration | ||
Custom templates | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Kanban boards | ||
Password management | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Scheduling | ||
Shared calendars | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Calendar view | ||
Dropbox integration | ||
Gantt charting | ||
Version Control | ||
Resource scheduling | ||
Version and Source control |