Feature | Corel AfterShot Pro | photivo |
---|---|---|
Non destructive editing | ||
Photo Organization | ||
Raw converter | ||
Raw editing | ||
Duplicate image finder | ||
Facial recognition | ||
Raw Photo processing | ||
Batch Editing | ||
Built-in Photo editor | ||
Editing photos | ||
Advanced retouching | ||
Batch conversion | ||
Batch processing | ||
Curve Manipulation | ||
Image Editing | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
File Tagging | ||
Lightweight | ||
Change File Dates | ||
Command line interface | ||
Customizable | ||
Drag n drop | ||
Built-in Image viewer | ||
Support for 4K | ||
Image sorting | ||
Image Processing | ||
Advanced brush settings | ||
Resizing dpi | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Cross-platform | ||
Watermark images | ||
Photographic filters | ||
Retouch photos | ||
Design template | ||
Handwriting recognition | ||
Photo effects | ||
Automatic brightness dimming | ||
Edit screenshots | ||
GIF recording |