CryEngine is a game engine with the initial version being used in Far Cry, and continues to be updated to support new consoles and hardware for their games. Developed by CryTek
License: Free
Feature | CryENGINE | Unreal Engine |
---|---|---|
Flow diagram visualisation | ||
Flowgraph | ||
Gaming | ||
Visual Programming | ||
GdScript | ||
2D Game Creation | ||
2D Game Engine | ||
Efficiency | ||
C# Scripting | ||
Networking and Multiplayer | ||
Vectorize raster images | ||
Blueprint Function | ||
Cloth physics | ||
Destructible geometry | ||
Hair simulation | ||
No coding required | ||
Material design | ||
Event management | ||
HTML5 Support | ||
Support for Layers | ||
Movie clips | ||
Tweening | ||
Developer Tools | ||
Lightweight | ||
Content Templates | ||
Blender Integration | ||
Logic Nodes | ||
Configurable | ||
Multiplatform Export | ||
3D Game Engine | ||
Cross-platform | ||
Apple Metal support | ||
Architecture Visualization | ||
Chaos Engine | ||
Develop in VR | ||
Materials Editor | ||
Node Based | ||
Particle Engine | ||
Performance analysis | ||
Photorealism | ||
Profiling Tool | ||
Quixel Megascans | ||
Ray Tracing | ||
Scripting | ||
Virtual Reality | ||
Well documented | ||
WebGL | ||
Export to WebGL | ||
3ds Max Integration |