CurrPorts is network monitoring software that displays the list of all currently opened TCP/IP and UDP ports on your local computer. Developed by NirSoft
License: Free
Feature | CurrPorts | Process Hacker |
---|---|---|
Networking | ||
Portable | ||
Network Monitoring | ||
Sniffer | ||
Network Tools | ||
Sockets | ||
Hardware Monitoring | ||
Performance Monitoring | ||
System Info | ||
Trace Route | ||
Network Discovery | ||
Network mapping | ||
Server Monitoring | ||
SMTP | ||
Cpu monitoring | ||
Disk Monitoring | ||
Granular Detail on Processes | ||
I/O Monitoring | ||
Affinity Mask | ||
Process Monitoring | ||
Runs on command line | ||
Lightweight | ||
Command line interface | ||
Task Management | ||
History graphs | ||
Developer Tools | ||
No installation | ||
Terminal-based |