CurrPorts is network monitoring software that displays the list of all currently opened TCP/IP and UDP ports on your local computer. Developed by NirSoft
License: Free
Feature | CurrPorts | PRTG Network Monitor |
---|---|---|
Networking | ||
Portable | ||
Network Monitoring | ||
Sniffer | ||
Network Tools | ||
Sockets | ||
Hardware Monitoring | ||
Performance Monitoring | ||
System Info | ||
Trace Route | ||
Network Discovery | ||
Network mapping | ||
Server Monitoring | ||
SMTP | ||
Azure integration | ||
Custom Dashboard | ||
On-premises software | ||
Remote Management | ||
Real-time Statistics | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
IT Asset Management | ||
Configuration assistant | ||
Guided configuration | ||
APM monitoring | ||
Cloud Monitoring | ||
Error logging | ||
History | ||
Network usage history | ||
Small-footprint | ||
Lightweight | ||
Network activity | ||
Network speed monitor |