Dapulse is a smart collaboration and communication app you can use to get your team members working in sync in one place. Developed by dapulselabs
License: Commercial
Feature | dapulse | Freedcamp |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Workflow Automation | ||
Document sharing | ||
Online collaboration | ||
Product Roadmap Management | ||
Project Tracking | ||
Real time collaboration | ||
Resource management | ||
Task Management | ||
Task Scheduling | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Todos | ||
Workflow | ||
Workflow Management | ||
Custom templates | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Password management | ||
Remote Work | ||
Team work | ||
Work Item Tracking | ||
Agile boards | ||
Accurate | ||
User interface | ||
Custom columns |