Feature | dapulse | Samepage |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Workflow Automation | ||
Document sharing | ||
Online collaboration | ||
Product Roadmap Management | ||
Project Tracking | ||
Real time collaboration | ||
Resource management | ||
Task Management | ||
Task Scheduling | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Todos | ||
Workflow | ||
Workflow Management | ||
Custom templates | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Collaborative writing | ||
File-sync | ||
Group chat | ||
Group Messaging | ||
Messaging | ||
Social network | ||
Teacher screen broadcasting | ||
Video chat | ||
Built-in viewer | ||
Cloud sync | ||
Group collaboration | ||
Multi Channel | ||
Encrypted folder | ||
Online Cloud Storage | ||
Backup | ||
Cloud Storage | ||
Office Online integration | ||
Sync between devices | ||
Unlimited bandwidth | ||
End-to-End Encryption | ||
Encrypted backups | ||
File Versioning | ||
Encryption | ||
Google Sheets integration | ||
Mobile Device Management |