Feature | dapulse | TeamWox |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Workflow Automation | ||
Document sharing | ||
Online collaboration | ||
Product Roadmap Management | ||
Project Tracking | ||
Real time collaboration | ||
Resource management | ||
Task Management | ||
Task Scheduling | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Todos | ||
Workflow | ||
Workflow Management | ||
Custom templates | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Cloud Storage | ||
Customer support | ||
Social network | ||
Software as a Service | ||
Password management | ||
Email marketing automation | ||
Form builder | ||
Forms | ||
Lead Generation | ||
Scheduling | ||
Shared calendars | ||
Social feed | ||
Configurable |