Feature | Darktable | digiKam |
---|---|---|
Watermark images | ||
Multiple languages | ||
Advanced retouching | ||
Command Line support | ||
Editing photos | ||
Geotagged Photos | ||
Image Editing | ||
Lua scripting | ||
Non destructive editing | ||
Photographic filters | ||
Photo Organization | ||
Raw Photo processing | ||
Raw editing | ||
Duplicate image finder | ||
Facial recognition | ||
Batch Editing | ||
Built-in Photo editor | ||
Batch conversion | ||
Batch processing | ||
Curve Manipulation | ||
Cross-platform | ||
Retouch photos | ||
Built-in Image viewer | ||
Support for 4K | ||
Portable | ||
Healing brush | ||
Noise Reduction | ||
Lightweight | ||
Photo effects | ||
Image Processing | ||
File Tagging | ||
Digital Scrapbook | ||
Drag n drop | ||
Sync with Dropbox | ||
Email automation | ||
Image stacking | ||
Multiplatform Export | ||
Photo Sharing | ||
Raw import | ||
Raw View | ||
Tag based | ||
Workflow | ||
Unlimited storage | ||
Cloud Storage | ||
Image browser | ||
Slide Show | ||
File keyword | ||
Support for Batch Mode | ||
Access Control | ||
Support for Themes | ||
Animation editor | ||
GIF support | ||
Animation | ||
3rd-party filters |