JetBrains (formerly IntelliJ) is a software development company whose tools are targeted towards software developers and project managers. Developed by JetBrains
License: Commercial
Feature | DataGrip | Navicat |
---|---|---|
Autocompletion | ||
Database | ||
Database Management | ||
Editable grid | ||
Idea | ||
PostgreSQL support | ||
Data export/import | ||
ER Diagrams | ||
GUI Designer | ||
Server Management | ||
Spell checking | ||
Lightweight | ||
MySQL Support | ||
User interface | ||
Schema editor | ||
Import CSV data | ||
Multiple query panels | ||
Support for MS SQL Server | ||
X86/x64 Compatibility | ||
Query Model View | ||
Local based GUI | ||
MariaDB | ||
Data-management | ||
Night mode/Dark Theme | ||
Multiple DataBase | ||
Visual Query Builder | ||
Data Report Wizard | ||
Interactive Visualization | ||
Works Offline | ||
Developer Tools | ||
Graphical query builder | ||
Cross-platform | ||
Portable | ||
Refactoring |