Deep.BI measures content consumption metrics to help publishers distribute content across platforms and grow audiences. Developed by Deep BI, Inc.
License: Freemium
Feature | Deep.BI | AWStats |
---|---|---|
Content analysis | ||
Content distribution | ||
Data analytics | ||
Data-management | ||
Data streaming | ||
Qualitative Data Analysis | ||
Real-time analytics | ||
Visitor recording | ||
Web log analysis | ||
Customizable | ||
Marketing automation | ||
Export to PDF | ||
Customer Analytics | ||
Conversion Rate Optimization | ||
Real-time traffic | ||
Traffic Analysis | ||
WordPress | ||
Wordpress integration | ||
Multi Channel | ||
Publishing | ||
Real time collaboration | ||
Stats | ||
Apache Web Server | ||
Cloud Storage | ||
Command line interface | ||
Nginx | ||
Live Chat | ||
Real-time | ||
Chat | ||
Mouse Heatmaps | ||
Usability | ||
Porfolio management | ||
Real-time monitoring | ||
Website monitoring |