DeskTime is a real-time time tracking service that analyzes productivity. Developed by Fast Brands LLC
License: Commercial
Feature | DeskTime | ActivityWatch |
---|---|---|
Automated usage tracking | ||
Automatic time tracking | ||
Employee Performance Management | ||
Real-time analytics | ||
Realtime Reports | ||
Ability to add more watchers | ||
AFK detection | ||
Google Chrome Extensions | ||
Decentralized storage | ||
Development API | ||
Firefox Extensions | ||
Local based GUI | ||
Works Offline | ||
Open API | ||
Privacy focused | ||
Productivity analysis | ||
Life Logging & Quantified Self | ||
Real-time dashboard | ||
Real-time tracking | ||
Sync between devices | ||
Task time tracking | ||
Track Activities | ||
Tracks used applications | ||
Anti Procrastination | ||
Website blocking | ||
Automatic Tagging | ||
Charts | ||
Add earlier activity | ||
Sits in the System Tray | ||
Tag based | ||
Statistics and Reports | ||
Usage statistics | ||
Filtering | ||
Grouping | ||
Time billing | ||
Project Tracking | ||
Rule based | ||
Timer for tasks | ||
Timer | ||
User Roles |