Feature | DeskTime | Grindstone |
---|---|---|
Automated usage tracking | ||
Automatic time tracking | ||
Employee Performance Management | ||
Real-time analytics | ||
Realtime Reports | ||
Anti Procrastination | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Task time tracking | ||
Portable | ||
Task Management | ||
Todos | ||
Data export/import | ||
Price check | ||
Real-time tracking | ||
Project Tracking | ||
Track Activities | ||
Automated Screenshots | ||
Time Tracking with Screenshots | ||
Expense Tracking | ||
Pomodoro timer | ||
Timer for tasks | ||
Timer | ||
User Roles | ||
Export to CSV | ||
Google Calendar integration | ||
iCal integration | ||
Jira integration |