DeskTime is a real-time time tracking service that analyzes productivity. Developed by Fast Brands LLC
License: Commercial
Feature | DeskTime | ManicTime |
---|---|---|
Automated usage tracking | ||
Automatic time tracking | ||
Employee Performance Management | ||
Real-time analytics | ||
Realtime Reports | ||
Automatic Tagging | ||
Charts | ||
Material design | ||
Portable | ||
Real-time tracking | ||
Track Activities | ||
Visual Graphing | ||
Visual timeline | ||
Privacy focused | ||
Open API | ||
Anti Procrastination | ||
Website blocking | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Data export/import | ||
Price check | ||
Multiple languages | ||
Multiple teams | ||
Export to PDF | ||
Web-Based | ||
Add earlier activity | ||
Sits in the System Tray | ||
Tag based | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Project Tracking | ||
Automated Screenshots | ||
Time Tracking with Screenshots |