Elastic.io is a microservices-based integration software for connecting applications, databases, and APIs, cloud-to-cloud or cloud-to-ground.
License: Commercial
Feature | elastic.io | Bipio |
---|---|---|
API Integration | ||
Business Intelligence | ||
Cloud based | ||
Integration | ||
IPaaS | ||
Software as a Service | ||
Workflow Automation | ||
Customizable triggers | ||
Task Automation | ||
Facebook integration | ||
3rd-party filters | ||
Email parsing | ||
Service Integration | ||
Airtable integration | ||
Asana integration | ||
Dropbox integration | ||
Email automation | ||
Live Push Notifications | ||
SMS Automation | ||
Data Mining | ||
Bots | ||
Siri Integration | ||
Cloud sync | ||
File-sync | ||
Marketing automation | ||
Web Development | ||
Jira integration | ||
Customizable | ||
Bitbucket Integration | ||
GitHub integration | ||
Gitlab integration | ||
Automatic data loading | ||
Integration with CRMs | ||
DynamicsCRM integration | ||
Cloud-native integration platform | ||
Conditional branches | ||
Conditional branching | ||
Copy & paste actions | ||
Lookup tables |