Feature | energyXT | Ohm Studio |
---|---|---|
Record Audio | ||
Mix Music | ||
Tabbed interface | ||
Support for VST plugins | ||
Audio Recording | ||
Supports for MIDI | ||
Multi-platform support | ||
MultiTrack | ||
Music Composer | ||
Piano Roll | ||
Save-as-mp3 | ||
Audio Editing | ||
Beat bassline | ||
Context-aware help | ||
FFMPEG support | ||
Live performance | ||
Session View | ||
Batch Editing | ||
Drag n drop | ||
Customizable | ||
Scripting support | ||
Ad-free | ||
Full controller support | ||
iTunes integration | ||
Spectral editing | ||
Audio restoration | ||
Preset beats | ||
Audio Samples | ||
Loop Library | ||
Collaborative | ||
Real time collaboration | ||
Online collaboration | ||
Multitrack editing | ||
Browser based | ||
Cloud based |