Feature | Enterprise Architect | StarUML |
---|---|---|
Class Diagrams | ||
Component Diagrams | ||
Database reverse engineering | ||
Requirements management | ||
Sequence Diagrams | ||
UML diagrams | ||
Flow chart | ||
Gantt-charts | ||
Mind Map view | ||
Floor Plan | ||
Entity Relationship Diagrams | ||
Export to PDF | ||
BPMN2 animation | ||
Diagrams | ||
Ide integration | ||
Prototyping | ||
Export to PNG | ||
Graphs | ||
Web-Based | ||
Code generation | ||
SysML | ||
Portable | ||
Network mapping | ||
Workflow | ||
Create UML entities | ||
Text Based Format | ||
Real time collaboration | ||
Team Collaboration | ||
Charts | ||
Content Templates | ||
Drag n drop | ||
Plugins |