eXo Platform is an open source, standard-based, Enterprise Social Collaboration Platform. Developed by eXo Platform SAS
License: Commercial
Feature | eXo Platform | HumHub |
---|---|---|
Collaborative | ||
App integration | ||
Chat | ||
File sharing | ||
Group collaboration | ||
Real time collaboration | ||
Shared calendars | ||
Social intranet | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Team messaging | ||
Team work | ||
Content discovery | ||
Content Templates | ||
Marketing automation | ||
Group chat | ||
Multi Channel | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Intranet Function | ||
Social network | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
Native application | ||
Server Management | ||
Slack Threads in Tabs | ||
Voice Call | ||
Encrypted chat | ||
Messaging | ||
Messaging-sdk | ||
Reactions | ||
Channels | ||
Indexed search | ||
Decentralized | ||
Federated | ||
Content warnings | ||
Support for ActivityPub | ||
Automated speed adjustments | ||
Events | ||
IFTTT integration | ||
Integrated Chat | ||
Group Messaging | ||
Ad-free | ||
No Tracking | ||
ITunes-like user interface | ||
Website testing | ||
Kanban boards | ||
Calendar view | ||
Dropbox integration | ||
Workflow | ||
Content Filtering | ||
Web clipper |