Feature | eXtrigo | Nach |
---|---|---|
Community based | ||
CrowdSourced | ||
Goal Tracking | ||
Achievements | ||
Education | ||
Social network | ||
Cloud sync | ||
Text formatting | ||
Sync between devices | ||
Works Offline | ||
MarkDown support | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Privacy focused | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Tree structure | ||
Support for Android Things | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Built-in editor | ||
Built-in Note Taker | ||
Chat | ||
Google Chrome Extensions | ||
Alexa integration | ||
Calendar integration | ||
Gmail integration | ||
Knowledge base | ||
REST API | ||
Tag based | ||
Electron based | ||
Documentation | ||
Encrypted Photo Storage | ||
Encryption | ||
Save as txt | ||
Simple text editor | ||
Lightweight | ||
Goal setting | ||
Task Management | ||
Todos | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Habit tracker | ||
Ad-free | ||
Customizable | ||
Export to OPML | ||
Notetaking | ||
Kanban boards | ||
Subtasks | ||
Team Collaboration | ||
Google Calendar integration | ||
Emacs integration | ||
Web-Based | ||
Command line interface | ||
Calendar view | ||
Customizable Themes | ||
Things is polished almost to perfection | ||
Convert Email to Task | ||
Project Dashboard |