Feature | Financisto | KMyMoney |
---|---|---|
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
Dropbox integration | ||
Import CSV data | ||
Encryption | ||
Tax Management | ||
Asset Budgeting | ||
Financial reporting | ||
Investment Tracking | ||
Bank Reconciliation | ||
Bookkeeping | ||
Expense Tracking | ||
Command line | ||
Balance Sheet | ||
Bank Sync | ||
Bank integration | ||
Expense management | ||
Tags Support | ||
Android Sync | ||
Annual Budgeting solution | ||
Scheduling | ||
Spreadsheets | ||
Future transactions | ||
Multiple Account support | ||
Double Entry Accounting | ||
Artificial intelligence | ||
Categories | ||
Scan documents | ||
Multiple languages |