Feature | Financisto | ZipBooks |
---|---|---|
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
Dropbox integration | ||
Import CSV data | ||
Encryption | ||
Tax Management | ||
Asset Budgeting | ||
Financial reporting | ||
Investment Tracking | ||
Bank Reconciliation | ||
Bookkeeping | ||
Expense Tracking | ||
Command line | ||
Balance Sheet | ||
Bank Sync | ||
Bank integration | ||
Expense management | ||
Net Promoter Score (NPS) | ||
Scheduling | ||
Spreadsheets | ||
Taxes | ||
Task time tracking | ||
Custom templates | ||
Customizable | ||
Multiple languages | ||
Print checks | ||
Inventory management | ||
Support for Multiple Users | ||
Sales Management |