Feature | Flameshot | Shutter |
---|---|---|
Blur Filter | ||
Built-in Color picker | ||
Built-in editor | ||
Configurable | ||
Customizable | ||
Drawing | ||
Drawing on screenshot | ||
Filenames patterns | ||
Goal Tracking | ||
Highlighter | ||
Instant edit screenshots | ||
Lightweight | ||
PDF Redaction | ||
Annotate screenshots | ||
Screenshot Tools | ||
Edit screenshots | ||
Share screenshots | ||
Selecting part of screen | ||
Upload directly to Imgur | ||
User friendly | ||
Built-in Image editor | ||
Extensible by Plugins/Extensions | ||
Support for Keyboard Shortcuts | ||
Capture Screen / Take screenshots | ||
Real time editing | ||
Region clipping | ||
Screenshot OCR | ||
Screen recording | ||
Image Annotations | ||
Downscale Retina Display | ||
Automatic upload | ||
Browser extension | ||
Simplicity and reliability | ||
Bundled with Windows | ||
Scrolling Capture | ||
Freeform capture | ||
Multiple languages | ||
Desktop Color Picker | ||
Save web page for offline use | ||
Google Chrome Extensions | ||
Support for FTP | ||
Capture mouse pointer | ||
GIF recording |