Feature | Flock | Flowdock |
---|---|---|
Encrypted chat | ||
Group chat | ||
Group collaboration | ||
IFTTT integration | ||
Integrated File Sharing | ||
Share your screen | ||
Video call | ||
Video conferencing | ||
Voice Call | ||
Asana integration | ||
Bitbucket Integration | ||
Channel manager | ||
GitHub integration | ||
Apps with Google Analytics Integration | ||
Google Calendar integration | ||
Google Drive integration | ||
Jira integration | ||
Mailchimp integration | ||
Notetaking | ||
Online collaboration | ||
Task Management | ||
Team Collaboration | ||
Team messaging | ||
Todos | ||
Trello integration | ||
Twitter integration | ||
Uber integration | ||
Video calling | ||
Video chat | ||
Video Conferencing | ||
Visual Studio integration | ||
Web-Based | ||
Zapier integration | ||
Ad-free | ||
Chat Bot | ||
Multi Channel | ||
End-to-End Encryption | ||
Decentralized | ||
Security & Privacy | ||
On-premises software | ||
Self-hosted in intranet or private cloud | ||
Channels | ||
Live Chat | ||
Threaded Conversations | ||
Chat organizer | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Social feed | ||
Box.com integration | ||
Built-in File Manager | ||
Chat | ||
Shared calendars | ||
Collaborative | ||
Developer Tools | ||
Support for @mentions | ||
Real time collaboration | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Cross-platform | ||
Public communities discovery | ||
Native application | ||
Server Management | ||
Slack Threads in Tabs | ||
Messaging | ||
Messaging-sdk | ||
Reactions |