FreeMat is a free environment for rapid engineering and scientific prototyping and data processing.
License: Open Source
Feature | Freemat | Mathematica |
---|---|---|
Portable | ||
ANOVA test | ||
File-sync | ||
Simulink | ||
Batch plotting | ||
Embedded debugger | ||
Symbolic Computation | ||
Calculus solving | ||
Constructive geometry | ||
Equation solving | ||
Python | ||
Python IDE | ||
Simulation | ||
Graphing calculator | ||
Mechanical Simulation | ||
Algebra | ||
Graphical component | ||
Automatic data loading | ||
Data Mining | ||
Browser based | ||
Interactive Visualization | ||
Literate programming | ||
Server-side | ||
Formula Builder | ||
Equation editor | ||
Built-in editor | ||
Automatic JIT compilation on code change | ||
Compiled Language | ||
Compiler | ||
Parallel Computing | ||
High Level | ||
Graphs | ||
Cross-platform |